Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 25.1 °C | at 00:07 |
| Low Temperature | 15.8 °C | at 23:13 |
| Average Temperature | 19.2°C | |
| Temperature Range | 9.3°C | |
| High Apparent Temperature | 27.2 °C | at 00:08 |
| Low Apparent Temperature | 16.5 °C | at 23:19 |
| High Heat Index | 25.1 °C | at 00:07 |
| Low Wind Chill | 15.8 °C | at 23:13 |
| Maximum dew point | 18.1 °C | at 02:02 |
| Minimum dew point | 12.2 °C | at 22:59 |
| High Humidity | 82% | at 19:12 |
| Low Humidity | 56% | at 00:22 |
| Heat degree days | 0.2 | |
| Cool degree days | 1.1 | |
| Hours of Sunshine | 0.3 | |
| Solar radiation | 244 | at 14:18 |
| UV index | 1.7 | at 14:17 |
| Rainfall |
| Rainfall for yesterday | 32.0 mm | |
| Maximum rain rate | 64.0 mm/hr | at 21:19 |
| High Hourly Rainfall | 15.6 mm | at 22:10 |
| Wind |
| Highest Gust | 0.0 kts | at 00:00 |
| Highest Speed (10 minute average) | 0.0 kts (F0) | at 00:00 |
| Wind bearing | 207° | at 00:00 |
| Dominant Direction | 0° --- | |
| Wind Run | 0.0 nm | |
| Beaufort scale | F0 | Calm |
| Pressure (sea level) |
| High Pressure | 1020.51 hPa | 23:12 |
| Low Pressure | 1014.35 hPa | 04:29 |
Page updated : 14/10/2026 1:15:25 PM
powered by Cumulus 1.9.4 (1099)