Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 22.8 °C | at 12:14 |
| Low Temperature | 18.4 °C | at 07:25 |
| Average Temperature | 21.2°C | |
| Temperature Range | 4.4°C | |
| High Apparent Temperature | 23.8 °C | at 12:19 |
| Low Apparent Temperature | 16.5 °C | at 06:55 |
| High Heat Index | 22.8 °C | at 12:14 |
| Low Wind Chill | 16.7 °C | at 06:45 |
| Maximum dew point | 17.3 °C | at 21:36 |
| Minimum dew point | 11.4 °C | at 05:03 |
| High Humidity | 78% | at 22:53 |
| Low Humidity | 51% | at 11:01 |
| Heat degree days | 0.0 | |
| Cool degree days | 2.9 | |
| Hours of Sunshine | 8.3 | |
| Solar radiation | 1230 | at 13:09 |
| UV index | 8.3 | at 13:37 |
| Rainfall |
| Rainfall for yesterday | 0.0 mm | |
| Maximum rain rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind |
| Highest Gust | 12.2 kts | at 01:06 |
| Highest Speed (10 minute average) | 8.7 kts (F3) | at 06:52 |
| Wind bearing | 227° | at 01:06 |
| Dominant Direction | 157° SSE | |
| Wind Run | 86.6 nm | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 1028.34 hPa | 11:42 |
| Low Pressure | 1024.98 hPa | 03:49 |
Page updated : 15/03/2026 1:27:19 PM
powered by Cumulus 1.9.4 (1099)