Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 21.8 °C | at 14:13 |
Low Temperature | 18.0 °C | at 04:10 |
Average Temperature | 20.0°C | |
Temperature Range | 3.8°C | |
High Apparent Temperature | 20.3 °C | at 14:33 |
Low Apparent Temperature | 14.6 °C | at 04:30 |
High Heat Index | 21.8 °C | at 14:13 |
Low Wind Chill | 14.5 °C | at 04:43 |
Maximum dew point | 16.7 °C | at 00:27 |
Minimum dew point | 13.6 °C | at 23:19 |
High Humidity | 86% | at 06:07 |
Low Humidity | 64% | at 16:36 |
Heat degree days | 0.0 | |
Cool degree days | 1.7 | |
Hours of Sunshine | 3.4 | |
Solar radiation | 1048 | at 13:25 |
UV index | 5.8 | at 13:02 |
Rainfall |
Rainfall for yesterday | 0.0 mm | |
Maximum rain rate | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind |
Highest Gust | 27.8 kts | at 12:45 |
Highest Speed (10 minute average) | 17.4 kts (F5) | at 10:30 |
Wind bearing | 227° | at 12:45 |
Dominant Direction | 230° SW | |
Wind Run | 305.5 nm | |
Beaufort scale | F5 | Fresh breeze |
Pressure (sea level) |
High Pressure | 1014.32 hPa | 10:51 |
Low Pressure | 1011.44 hPa | 16:54 |
Page updated : 2/04/2025 2:03:30 PM
powered by Cumulus 1.9.4 (1099)