Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 16.4 °C | at 15:14 |
| Low Temperature | 13.1 °C | at 07:13 |
| Average Temperature | 14.7°C | |
| Temperature Range | 3.3°C | |
| High Apparent Temperature | 14.3 °C | at 16:55 |
| Low Apparent Temperature | 6.5 °C | at 02:49 |
| High Heat Index | 16.4 °C | at 15:14 |
| Low Wind Chill | 9.1 °C | at 07:27 |
| Maximum dew point | 10.2 °C | at 22:39 |
| Minimum dew point | 6.9 °C | at 00:24 |
| High Humidity | 77% | at 23:16 |
| Low Humidity | 58% | at 14:02 |
| Heat degree days | 3.6 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 7.6 | |
| Solar radiation | 610 | at 12:40 |
| UV index | 2.0 | at 12:06 |
| Rainfall |
| Rainfall for yesterday | 0.0 mm | |
| Maximum rain rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind |
| Highest Gust | 25.2 kts | at 01:24 |
| Highest Speed (10 minute average) | 20.0 kts (F5) | at 02:49 |
| Wind bearing | 254° | at 01:24 |
| Dominant Direction | 237° WSW | |
| Wind Run | 265.9 nm | |
| Beaufort scale | F5 | Fresh breeze |
| Pressure (sea level) |
| High Pressure | 1034.02 hPa | 23:06 |
| Low Pressure | 1025.25 hPa | 00:21 |
Page updated : 16/07/2026 3:16:15 AM
powered by Cumulus 1.9.4 (1099)