Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 17.9 °C | at 13:04 |
| Low Temperature | 12.9 °C | at 23:15 |
| Average Temperature | 15.4°C | |
| Temperature Range | 5.0°C | |
| High Apparent Temperature | 18.8 °C | at 12:36 |
| Low Apparent Temperature | 13.0 °C | at 23:15 |
| High Heat Index | 17.9 °C | at 13:04 |
| Low Wind Chill | 12.9 °C | at 23:15 |
| Maximum dew point | 13.3 °C | at 12:36 |
| Minimum dew point | 10.1 °C | at 23:15 |
| High Humidity | 83% | at 00:00 |
| Low Humidity | 70% | at 13:25 |
| Heat degree days | 2.9 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 7.5 | |
| Solar radiation | 793 | at 11:44 |
| UV index | 3.7 | at 12:06 |
| Rainfall |
| Rainfall for yesterday | 0.0 mm | |
| Maximum rain rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind |
| Highest Gust | 0.0 kts | at 00:00 |
| Highest Speed (10 minute average) | 0.0 kts (F0) | at 00:00 |
| Wind bearing | 229° | at 00:00 |
| Dominant Direction | 0° --- | |
| Wind Run | 0.0 nm | |
| Beaufort scale | F0 | Calm |
| Pressure (sea level) |
| High Pressure | 1030.77 hPa | 10:19 |
| Low Pressure | 1027.49 hPa | 04:24 |
Page updated : 30/08/2026 8:16:23 AM
powered by Cumulus 1.9.4 (1099)