
This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 21.8 °C | at 2:13 PM on 1 April |
Lowest Temperature | 17.5 °C | at 6:03 AM on 2 April |
Highest Minimum | 18.0 °C | On 1 April |
Lowest Maximum | 21.8 °C | On 1 April |
Highest Apparent Temperature | 22.2 °C | at 1:50 PM on 2 April |
Lowest Apparent Temperature | 14.0 °C | at 7:54 AM on 2 April |
Highest Heat Index | 21.8 °C | at 2:13 PM on 1 April |
Lowest Wind Chill Temperature | 14.3 °C | at 6:04 AM on 2 April |
Highest Dew Point | 16.7 °C | at 12:27 AM on 1 April |
Lowest Dew Point | 12.0 °C | at 9:09 AM on 2 April |
Highest Humidity | 86% | at 6:07 AM on 1 April |
Lowest Humidity | 63% | at 1:03 PM on 2 April |
Largest Daily Range | 3.8 °C | On 1 April |
Smallest Daily Range | 3.8 °C | On 1 April |
Rainfall | ||
Total rainfall so far | 0.0 mm | |
Highest Rain Rate | 0.0 mm/hr | at 12:00 AM on 1 April |
Highest Hourly Rainfall | 0.0 mm | at 12:00 AM on 1 April |
Highest Daily Rainfall | 0.0 mm | On 1 April |
Longest Dry Period | 594 Day | to 1 April |
Longest Wet Period | 0 Day | to 1 April |
Wind | ||
Highest Wind Gust | 27.8 kts | at 12:45 PM on 1 April |
Highest Wind Speed 10-minute Average | 17.4 kts | at 10:30 AM on 1 April |
Highest Daily Wind Run | 305.5 nm | |
Pressure (sea level) | ||
Lowest Pressure | 1007.88 hPa | at 1:56 PM on 2 April |
Highest Pressure | 1014.32 hPa | at 10:51 AM on 1 April |
Page updated : 2/04/2025 1:57:29 PM
powered by Cumulus 1.9.4 (1099)