This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 27.4 °C | at 4:41 AM on 12 March |
| Lowest Temperature | 18.4 °C | at 7:25 AM on 14 March |
| Highest Minimum | 22.6 °C | On 2 March |
| Lowest Maximum | 22.2 °C | On 13 March |
| Highest Apparent Temperature | 30.6 °C | at 4:11 PM on 6 March |
| Lowest Apparent Temperature | 16.5 °C | at 6:55 AM on 14 March |
| Highest Heat Index | 28.1 °C | at 4:45 AM on 12 March |
| Lowest Wind Chill Temperature | 16.7 °C | at 6:45 AM on 14 March |
| Highest Dew Point | 22.9 °C | at 1:08 PM on 6 March |
| Lowest Dew Point | 11.4 °C | at 5:03 AM on 14 March |
| Highest Humidity | 85% | at 8:02 AM on 8 March |
| Lowest Humidity | 50% | at 4:40 AM on 12 March |
| Largest Daily Range | 5.6 °C | On 12 March |
| Smallest Daily Range | 2.0 °C | On 13 March |
| Rainfall | ||
| Total rainfall so far | 0.0 mm | |
| Highest Rain Rate | 0.0 mm/hr | at 12:00 AM on 1 March |
| Highest Hourly Rainfall | 0.0 mm | at 12:00 AM on 1 March |
| Highest Daily Rainfall | 0.0 mm | On 1 March |
| Longest Dry Period | 85 Day | to 14 March |
| Longest Wet Period | 0 Day | to 1 March |
| Wind | ||
| Highest Wind Gust | 27.8 kts | at 3:16 PM on 2 March |
| Highest Wind Speed 10-minute Average | 20.0 kts | at 5:03 PM on 4 March |
| Highest Daily Wind Run | 214.5 nm | |
| Pressure (sea level) | ||
| Lowest Pressure | 1001.55 hPa | at 3:13 AM on 12 March |
| Highest Pressure | 1028.34 hPa | at 11:42 AM on 14 March |
Page updated : 15/03/2026 3:25:19 PM
powered by Cumulus 1.9.4 (1099)