
Monthly records
Records for the month of January
Records began on 12 November 2016. Here are the extremes recorded since then.
Temperature and humidity | |||
Highest Temperature | 39.4 °C | at 15:16 on 23 January 2020 | |
Lowest Temperature | 16.1 °C | at 07:28 on 14 January 2018 | |
Highest Dew Point | 24.2 °C | at 14:00 on 28 January 2025 | |
Lowest Dew Point | 2.5 °C | at 06:14 on 16 January 2021 | |
Highest Apparent Temperature | 42.8 °C | at 15:50 on 23 January 2020 | |
Lowest Apparent Temperature | 11.0 °C | at 09:08 on 14 January 2018 | |
Lowest Wind Chill Temperature | 11.9 °C | at 08:14 on 14 January 2018 | |
Highest Heat Index | 43.9 °C | at 15:52 on 23 January 2020 | |
Lowest Maximum | 24.5 °C | at 01:05 on 25 January 2024 | |
Highest Minimum | 20.6 °C | at 10:22 on 1 January 2021 | |
Highest Humidity | 96% | at 05:07 on 30 January 2017 | |
Lowest Humidity | 23% | at 14:21 on 23 January 2020 | |
Largest Daily Range | 17.6 °C | On 18 January 2017 | |
Smallest Daily Range | 1.1 °C | On 20 January 2024 | |
Rainfall | |||
Highest Rain Rate | 500.8 mm | at 16:26 on 4 January 2021 | |
Highest Hourly Rainfall | 18.0 mm | at 06:15 on 9 January 2018 | |
Highest Daily Rainfall | 22.0 mm | at 00:00 on 22 January 2023 | |
Highest Monthly Rainfall | 126.4 mm | at 00:00 on 30 January 2023 | |
Longest Dry Period | 534 Day | to 31 January 2025 | |
Longest Wet Period | 8 Day | to 4 January 2021 | |
Wind | |||
Highest Wind Gust | 57.4 kts | at 16:26 on 4 January 2021 | |
Highest Wind Speed Average | 31.3 kts | at 16:35 on 4 January 2021 | |
Highest Daily Wind Run | 426.0 nm | On 6 January 2022 | |
Pressure (sea level) | |||
Lowest Pressure | 992.34 hPa | at 17:30 on 20 January 2017 | |
Highest Pressure | 1028.81 hPa | at 11:39 on 21 January 2022 |
Page updated : 2/04/2025 2:06:30 PM
powered by Cumulus 1.9.4 (1099)