Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 23.2 °C | at 11:48 |
| Low Temperature | 19.1 °C | at 07:02 |
| Temperature Range | 4.1°C | |
| High Apparent Temperature | 23.2 °C | at 12:01 |
| Low Apparent Temperature | 18.9 °C | at 06:58 |
| High Heat Index | 23.2 °C | at 11:48 |
| Low Wind Chill | 18.6 °C | at 06:51 |
| Maximum dew point | 17.2 °C | at 12:53 |
| Minimum dew point | 15.1 °C | at 11:26 |
| High Humidity | 83% | at 07:29 | |
| Low Humidity | 62% | at 11:26 |
| Heat degree days | 0.0 | |
| Cool degree days | 1.5 | |
| Hours of Sunshine | 5.9 | |
| Solar radiation | 911 | at 13:18 |
| UV index | 6.4 | at 13:13 |
| Evapotranspiration Today | 2.51 mm |
| Rainfall |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 85 Day | |
| Wind |
| Highest Gust | 19.1 kts | at 12:58 |
| Highest Speed (10 minute average) | 14.8 kts (F4) | at 13:19 |
| Wind bearing | 109° | at 12:58 |
| Dominant Direction | NE | |
| Wind Run | 66.9 nm | |
| Beaufort scale | F4 | Moderate breeze |
| Pressure (sea level) |
| High Pressure | 1025.80 hPa | at 00:09 |
| Low Pressure | 1021.80 hPa | at 13:23 |
Page updated : 15/03/2026 1:23:19 PM
powered by Cumulus 1.9.4 (1099)