Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 13.8 °C | at 00:00 |
| Low Temperature | 13.1 °C | at 00:46 |
| Temperature Range | 0.7°C | |
| High Apparent Temperature | 9.9 °C | at 00:17 |
| Low Apparent Temperature | 8.4 °C | at 01:30 |
| High Heat Index | 13.8 °C | at 00:00 |
| Low Wind Chill | 9.3 °C | at 01:06 |
| Maximum dew point | 9.8 °C | at 02:47 |
| Minimum dew point | 8.5 °C | at 01:21 |
| High Humidity | 77% | at 00:15 | |
| Low Humidity | 74% | at 01:21 |
| Heat degree days | 0.7 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 0.0 | |
| Solar radiation | 0 | at 00:00 |
| UV index | 0.0 | at 00:00 |
| Evapotranspiration Today | 0.18 mm |
| Rainfall |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 3 Day | |
| Wind |
| Highest Gust | 20.0 kts | at 02:42 |
| Highest Speed (10 minute average) | 13.9 kts (F4) | at 03:03 |
| Wind bearing | 233° | at 02:42 |
| Dominant Direction | WSW | |
| Wind Run | 37.6 nm | |
| Beaufort scale | F4 | Moderate breeze |
| Pressure (sea level) |
| High Pressure | 1033.96 hPa | at 00:00 |
| Low Pressure | 1032.67 hPa | at 03:13 |
Page updated : 16/07/2026 3:14:15 AM
powered by Cumulus 1.9.4 (1099)