Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 21.4 °C | at 13:47 |
Low Temperature | 17.5 °C | at 06:03 |
Temperature Range | 3.9°C | |
High Apparent Temperature | 22.2 °C | at 13:50 |
Low Apparent Temperature | 14.0 °C | at 07:54 |
High Heat Index | 21.4 °C | at 13:47 |
Low Wind Chill | 14.3 °C | at 06:04 |
Maximum dew point | 14.8 °C | at 13:37 |
Minimum dew point | 12.0 °C | at 09:09 |
High Humidity | 77% | at 03:56 | |
Low Humidity | 63% | at 13:03 |
Heat degree days | 0.1 | |
Cool degree days | 0.3 | |
Hours of Sunshine | 2.9 | |
Solar radiation | 1039 | at 12:32 |
UV index | 4.9 | at 12:43 |
Evapotranspiration Today | 2.64 mm |
Rainfall |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 594 Day | |
Wind |
Highest Gust | 20.0 kts | at 00:24 |
Highest Speed (10 minute average) | 13.9 kts (F4) | at 00:29 |
Wind bearing | 250° | at 00:24 |
Dominant Direction | WSW | |
Wind Run | 136.1 nm | |
Beaufort scale | F4 | Moderate breeze |
Pressure (sea level) |
High Pressure | 1012.32 hPa | at 00:00 |
Low Pressure | 1007.78 hPa | at 14:06 |
Page updated : 2/04/2025 2:13:30 PM
powered by Cumulus 1.9.4 (1099)