This year's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 37.1 °C | at 4:25 PM on 10 January |
| Lowest Temperature | 17.8 °C | at 6:41 AM on 3 Febuary |
| Highest Minimum | 23.6 °C | On 20 Febuary |
| Lowest Maximum | 20.3 °C | On 1 January |
| Highest Apparent Temperature | 37.2 °C | at 4:34 PM on 10 January |
| Lowest Apparent Temperature | 13.3 °C | at 10:23 AM on 2 Febuary |
| Highest Heat Index | 38.9 °C | at 4:28 PM on 10 January |
| Lowest Wind Chill Temperature | 13.9 °C | at 7:50 AM on 2 Febuary |
| Highest Dew Point | 23.9 °C | at 2:48 PM on 23 Febuary |
| Lowest Dew Point | 10.5 °C | at 7:10 AM on 2 Febuary |
| Highest Humidity | 85% | at 6:59 PM on 12 Febuary |
| Lowest Humidity | 28% | at 3:14 PM on 10 January |
| Largest Daily Range | 14.5 °C | On 10 January |
| Smallest Daily Range | 1.0 °C | On 20 Febuary |
| Rainfall | ||
| Total rainfall so far | 0.0 mm | |
| Highest Rain Rate | 0.0 mm/hr | at 12:00 AM on 1 January |
| Highest Hourly Rainfall | 0.0 mm | at 12:00 AM on 1 January |
| Highest Daily Rainfall | 0.0 mm | On 1 January |
| Highest Monthly Rainfall | 0.0 mm | January |
| Longest Dry Period | 85 Day | to 14 March |
| Longest Wet Period | 0 Day | to 1 January |
| Wind | ||
| Highest Wind Gust | 36.5 kts | at 11:34 PM on 17 January |
| Highest Wind Speed 10-minute Average | 23.5 kts | at 3:32 PM on 9 January |
| Highest Daily Wind Run | 263.4 nm | On 15 January |
| Pressure (sea level) | ||
| Lowest Pressure | 998.50 hPa | at 5:47 AM on 12 Febuary |
| Highest Pressure | 1028.34 hPa | at 11:42 AM on 14 March |
Page updated : 15/03/2026 1:21:19 PM
powered by Cumulus 1.9.4 (1099)