Stokes Point - Pittwater
Climate is what we expect, weather is what we get!





Supervision screen
Latest infos
Stokes Point
Last update: 2/04/2025 1:52:29 PM
Last error date: 18/03/2025
FTP Connect Timeout
System status at 13:52:29
Pc uptime | 111 days 9 hours |
Cumulus uptime | 38 days |
Disk space | 415.31 GB free of 464.51 GB |
Memory status | 827/3891 MB (free/total) |
Allocated to Cumulus | 95.98 MB |
System configuration
Windows version | Windows 8 x64 build 9200 |
O/S Language | English |
Processor type | Intel(R) Core(TM) i3-1005G1 CPU @ 1.20GHz |
Nb of core | 4 |
Video mode | 1366x768, 32 bit |
Station status
Station name | Stokes Point |
Station type | Davis Vantage Pro2 Plus |
Online since | 12 November 2016 |
Console error
![]() |
|
Communication error
![]() |
|
Battery status | 4.68v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
NOAA Reports
Last monthly report
Last annual report
Alarms
Low temperature | ![]() |
High temperature | ![]() |
Temperature increase | ![]() |
Temperature decrease | ![]() |
Low pressure | ![]() |
High pressure | ![]() |
Pressure increase | ![]() |
Pressure decrease | ![]() |
High rain today | ![]() |
High rainfall rate | ![]() |
High wind gust | ![]() |
High wind speed | ![]() |
Record temperature
Highest Temperature | ![]() |
Lowest Temperature | ![]() |
Highest Minimum | ![]() |
Lowest Maximum | ![]() |
Highest Apparent Temperature | ![]() |
Lowest Apparent Temperature | ![]() |
Highest Heat Index | ![]() |
Highest Dew Point | ![]() |
Lowest Dew Point | ![]() |
Lowest Wind Chill Temperature | ![]() |
Largest Daily Range | ![]() |
Smallest Daily Range | ![]() |
Other records
Highest Pressure | ![]() |
Highest Pressure | ![]() |
Highest Wind Gust | ![]() |
Highest Wind Speed Average | ![]() |
Highest Daily Wind Run | ![]() |
Highest Humidity | ![]() |
Lowest Humidity | ![]() |
Highest Rain Rate | ![]() |
Highest Hourly Rainfall | ![]() |
Highest Daily Rainfall | ![]() |
Highest Monthly Rainfall | ![]() |
Longest Wet Period | ![]() |
Longest Dry Period | ![]() |
Page updated: 2/04/2025 1:52:29 PM
powered by Cumulus 1.9.4 (1099)