
Station screen
Measurement units in use
Cloudbase units | m |
Pressure units | hPa |
Rain units | mm |
Temperature units | °C |
Wind units | kts |
Wind run units | nm |
New record set
Record temperature | ![]() |
Record wind | ![]() |
Record rainfall | ![]() |
Record humidity | ![]() |
Record pressure | ![]() |
Extra sensors
Extra temperature 1 | 0.0 |
Extra temperature 2 | 0.0 |
Extra temperature 3 | 0.0 |
Extra dewpoint 1 | 0.0 |
Extra dewpoint 2 | 0.0 |
Extra dewpoint 3 | 0.0 |
Extra humidity 1 | 0 |
Extra humidity 2 | 0 |
Extra humidity 3 |
Davis specific info
Data packets received | 10860 |
Missed data packets | 2532 |
Nb of transmitter resync. | 0 |
Consecutive packets received | 36 |
Packets with CRC errors | 751 |
console firmware version | 3.15 |
Feel like Temp | 20.9 |
Feel like (with sun) | 0.0 |
Temperature using Temperature/Humidity/Wind values | 20.9 |
Temperature using Temperature/Humidity/Solar/Wind values | 0.0 |
Page updated : 2/04/2025 2:16:30 PM
powered by Cumulus 1.9.4 (1099)