
All time Records
Records began on 12 November 2016. Here are the extremes recorded since then. .
Temperature and humidity | |||
Highest Temperature | 39.5 °C | at 14h58 on 29 November 2020 | |
Lowest Temperature | 1.3 °C | at 13h46 on 26 November 2019 | |
Highest Minimum | 25.8 °C | at 23h59 on 5 Febuary 2017 | |
Lowest Maximum | 0.0 °C | at 0h00 on 30 October 2024 | |
Highest Apparent Temperature | 42.8 °C | at 15h50 on 23 January 2020 | |
Lowest Apparent Temperature | -4.6 °C | at 13h46 on 26 November 2019 | |
Highest Heat Index | 43.9 °C | at 15h52 on 23 January 2020 | |
Lowest Wind Chill Temperature | -4.3 °C | at 13h46 on 26 November 2019 | |
Highest Dew Point | 25.3 °C | at 17h20 on 6 Febuary 2017 | |
Lowest Dew Point | -34.5 °C | at 8h45 on 27 December 2024 | |
Highest Humidity | 96% | at 5h07 on 30 January 2017 | |
Lowest Humidity | 1% | at 8h45 on 27 December 2024 | |
Largest Daily Range | 30.3 °C | On 26 November 2019 | |
Smallest Daily Range | 0.0 °C | On 6 April 2021 | |
Rainfall | |||
Highest Rain Rate | 1645.8 mm/ht | at 16h11 on 17 Febuary 2017 | |
Highest Hourly Rainfall | 54.8 mm/hr | at 16h30 on 17 Febuary 2017 | |
Highest Daily Rainfall | 77.6 mm | On 9 Febuary 2020 | |
Highest Monthly Rainfall | 341.4 mm | at 0h00 on 31 March 2022 | |
Longest Dry Period | 594 Day | to 1 April 2025 | |
Longest Wet Period | 22 Day | to 22 July 2022 | |
Wind | |||
Highest Wind Gust | 151.0 kts | at 12h30 on 15 October 2021 | |
Highest Wind Speed Average | 38.3 kts | at 16h16 on 17 Febuary 2017 | |
Highest Daily Wind Run | 477.9 nm | On 19 June 2021 | |
Pressure (sea level) | |||
Lowest Pressure | 985.43 hPa | at 2h53 on 1 November 2022 | |
Highest Pressure | 1038.77 hPa | at 10h12 on 6 July 2024 |
Page updated : 2/04/2025 2:11:30 PM
powered by Cumulus 1.9.4 (1099)